PDA

View Full Version : Golden State Warriors



lilwaynestwin
03-14-2010, 02:21 PM
The Golden State Warriors are a great teamBut I don;t want to talk aboth the team right now.I want to talk about their star rookie,Stephen Curry.Stephen Curry is a 6 foot 3 ,185 pound rookie from Davidson.He is a fantastic player.He gives it 110% ever night he plays.He gets an average of 16.2 points per game,4.20 rebounds per game,and 5.4 assists per game.Here are his season averages and last three game averages:
Season Averages
Season Team G GS MPG FG% 3p% FT% OFF DEF RPG APG SPG BPG TO PF PPG
09-10 GSW 65 62 36.0 0.458 0.420 0.882 0.5 3.7 4.2 5.4 1.8 0.2 3.0 3.2 16.2
Career 65 62 35.9 0.458 0.420 0.882 0.5 3.7 4.2 5.4 1.8 0.2 3.0 3.2 16.2

Last Three Games
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Season
Mar 13 vs. TOR W 124 - 112 42 13 - 21 5 - 8 4 - 4 2 4 6 10 4 1 2 1 35
Mar 11 vs. POR L 105 - 110 33 6 - 15 2 - 7 1 - 1 2 3 5 3 2 0 4 5 15
Mar 08 @ NOH L 131 - 135 34 5 - 13 2 - 4 0 - 0 0 3 3 6 1




Here are his split season totals:
Home Games 33 33 1226 219-459 64-150 83-94 20 131 151 199 68 7 585
Road Games 32 29 1110 180-412 59-143 52-59 15 108 123 155 51 8 471
In Games Won 18 17 606 116-228 37-73 50-58 11 69 80 106 37 4 319
In Games Lost 47 45 1730 283-643 86-220 85-95 24 170 194 248 82 11 737
As a Starter 62 62 2286 390-855 121-289 135-153 34 235 269 348 116 13 1036
As a Substitute 3 0 50 9-16 2-4 0-0 1 4 5 6 3 2 20
Against ATL 2 2 93 24-37 6-12 9-9 3 11 14 14 3 0 63
Against BOS 2 2 46 4-14 1-5 4-5 0 2 2 7 5 0 13
Against CHI 2 2 70 12-27 5-11 3-3 2 11 13 7 2 1 32
Against CLE 2 2 77 14-25 3-8 4-6 0 12 12 12 1 1 35
Against DAL 3 3 110 16-38 3-11 14-14 1 5 6 18 5 0 49
Against DEN 4 4 172 31-63 13-25 6-6 2 17 19 31 8 3 81
Against DET 2 2 86 16-35 6-10 8-9 1 6 7 8 5 1 46
Against HOU 3 3 98 17-38 3-9 2-2 3 6 9 13 7 1 39
Against IND 2 1 41 5-12 1-4 2-2 0 3 3 8 4 0 13
Against LAC 2 2 68 12-27 7-12 10-12 0 11 11 16 3 0 41
Against LAL 3 3 103 16-46 2-16 5-5 2 15 17 19 1 0 39
Against MEM 2 2 69 9-21 3-8 0-0 1 11 12 17 2 0 21
Against MIA 2 2 76 10-27 6-13 1-1 1 5 6 12 2 0 27
Against MIL 2 1 74 13-26 3-6 3-3 1 9 10 6 8 2 32
Against MIN 2 2 60 9-19 1-4 5-6 0 3 3 9 3 0 24
Against NJ 2 2 78 17-34 4-11 8-10 1 5 6 11 7 0 46
Against NO 3 3 122 18-39 6-12 2-2 0 18 18 21 6 0 44
Against NY 1 0 3 0-0 0-0 0-0 0 0 0 0 0 1 0
Against ORL 2 2 78 9-24 1-4 3-3 0 6 6 10 3 0 22
Against PHI 2 2 74 13-35 2-12 3-5 1 9 10 9 4 1 31
Against PHO 3 3 106 19-44 9-16 3-3 1 9 10 10 4 0 50
Against POR 3 3 108 13-34 5-12 5-6 2 10 12 12 4 1 36
Against SAC 4 4 150 29-55 6-18 8-12 3 19 22 31 7 0 72
Against SAN 2 2 59 9-27 1-6 0-0 2 9 11 8 5 2 19
Against TOR 1 1 42 13-21 5-8 4-4 2 4 6 10 4 1 35
Against UTAH 1 1 39 4-9 3-6 2-2 1 5 6 7 3 0 13
Against WAS 1 1 46 9-17 5-9 4-4 1 7 8 4 3 0 27
Against OKC 5 5 188 38-77 13-25 17-19 4 11 15 24 10 0 106
In January 15 15 593 109-227 36-74 33-37 6 60 66 77 30 3 287
In February 12 12 474 98-210 25-72 37-41 8 56 64 88 19 1 258
In March 7 7 280 53-120 22-46 17-18 7 22 29 49 13 1 145
In October 2 2 75 12-21 2-4 0-0 1 3 4 11 5 0 26
In November 14 11 408 50-120 15-39 22-28 5 40 45 74 18 5 137
In December 15 15 506 77-173 23-58 26-29 8 58 66 55 34 5 203
By Div 12 12 427 76-172 24-62 26-32 6 54 60 76 15 0 202
By Conf 38 38 1363 224-499 69-168 70-79 20 145 165 223 65 7 587
0 Days Rest 15 14 532 84-195 24-58 35-37 7 50 57 82 26 6 227
1 Days Rest 34 32 1220 210-450 63-147 77-89 18 119 137 176 65 7 560
2 Days Rest 10 10 371 74-150 29-63 19-23 7 44 51 57 17 2 196
3 Days Rest 3 3 105 16-37 5-12 4-4 2 10 12 15 4 0 41
3+ Days Rest 3 3 108 15-39 2-13 0-0 1 16 17 24 7 0 32
Last 5 Games 5 5 205 43-91 18-36 14-15 7 17 24 34 9 1 118
Last 10 Games 10 10 408 83-186 28-65 25-28 10 37 47 71 16 2 219
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG PPG
Home Games 33 33 0.027 0.477 0.427 0.883 0.6 4.0 4.6 6.0 2.1 0.2 17.7
Road Games 32 29 0.029 0.437 0.413 0.881 0.5 3.4 3.8 4.8 1.6 0.2 14.7
In Games Won 18 17 0.030 0.509 0.507 0.862 0.6 3.8 4.4 5.9 2.1 0.2 17.7
In Games Lost 47 45 0.027 0.440 0.391 0.895 0.5 3.6 4.1 5.3 1.7 0.2 15.7
As a Starter 62 62 0.027 0.456 0.419 0.882 0.5 3.8 4.3 5.6 1.9 0.2 16.7
As a Substitute 3 0 0.060 0.563 0.500 0.000 0.3 1.3 1.7 2.0 1.0 0.7 6.7
Against ATL 2 2 0.022 0.649 0.500 1.000 1.5 5.5 7.0 7.0 1.5 0.0 31.5
Against BOS 2 2 0.043 0.286 0.200 0.800 0.0 1.0 1.0 3.5 2.5 0.0 6.5
Against CHI 2 2 0.029 0.444 0.455 1.000 1.0 5.5 6.5 3.5 1.0 0.5 16.0
Against CLE 2 2 0.026 0.560 0.375 0.667 0.0 6.0 6.0 6.0 0.5 0.5 17.5
Against DAL 3 3 0.027 0.421 0.273 1.000 0.3 1.7 2.0 6.0 1.7 0.0 16.3
Against DEN 4 4 0.023 0.492 0.520 1.000 0.5 4.2 4.8 7.8 2.0 0.8 20.2
Against DET 2 2 0.023 0.457 0.600 0.889 0.5 3.0 3.5 4.0 2.5 0.5 23.0
Against HOU 3 3 0.031 0.447 0.333 1.000 1.0 2.0 3.0 4.3 2.3 0.3 13.0
Against IND 2 1 0.049 0.417 0.250 1.000 0.0 1.5 1.5 4.0 2.0 0.0 6.5
Against LAC 2 2 0.029 0.444 0.583 0.833 0.0 5.5 5.5 8.0 1.5 0.0 20.5
Against LAL 3 3 0.029 0.348 0.125 1.000 0.7 5.0 5.7 6.3 0.3 0.0 13.0
Against MEM 2 2 0.029 0.429 0.375 0.000 0.5 5.5 6.0 8.5 1.0 0.0 10.5
Against MIA 2 2 0.026 0.370 0.462 1.000 0.5 2.5 3.0 6.0 1.0 0.0 13.5
Against MIL 2 1 0.027 0.500 0.500 1.000 0.5 4.5 5.0 3.0 4.0 1.0 16.0
Against MIN 2 2 0.033 0.474 0.250 0.833 0.0 1.5 1.5 4.5 1.5 0.0 12.0
Against NJ 2 2 0.026 0.500 0.364 0.800 0.5 2.5 3.0 5.5 3.5 0.0 23.0
Against NO 3 3 0.025 0.462 0.500 1.000 0.0 6.0 6.0 7.0 2.0 0.0 14.7
Against NY 1 0 0.333 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 1.0 0.0
Against ORL 2 2 0.026 0.375 0.250 1.000 0.0 3.0 3.0 5.0 1.5 0.0 11.0
Against PHI 2 2 0.027 0.371 0.167 0.600 0.5 4.5 5.0 4.5 2.0 0.5 15.5
Against PHO 3 3 0.028 0.432 0.563 1.000 0.3 3.0 3.3 3.3 1.3 0.0 16.7
Against POR 3 3 0.028 0.382 0.417 0.833 0.7 3.3 4.0 4.0 1.3 0.3 12.0
Against SAC 4 4 0.027 0.527 0.333 0.667 0.8 4.8 5.5 7.8 1.8 0.0 18.0
Against SAN 2 2 0.034 0.333 0.167 0.000 1.0 4.5 5.5 4.0 2.5 1.0 9.5
Against TOR 1 1 0.024 0.619 0.625 1.000 2.0 4.0 6.0 10.0 4.0 1.0 35.0
Against UTAH 1 1 0.026 0.444 0.500 1.000 1.0 5.0 6.0 7.0 3.0 0.0 13.0
Against WAS 1 1 0.022 0.529 0.556 1.000 1.0 7.0 8.0 4.0 3.0 0.0 27.0
Against OKC 5 5 0.027 0.494 0.520 0.895 0.8 2.2 3.0 4.8 2.0 0.0 21.2
In January 15 15 0.025 0.480 0.486 0.892 0.4 4.0 4.4 5.1 2.0 0.2 19.1
In February 12 12 0.025 0.467 0.347 0.902 0.7 4.7 5.3 7.3 1.6 0.1 21.5
In March 7 7 0.025 0.442 0.478 0.944 1.0 3.1 4.1 7.0 1.9 0.1 20.7
In October 2 2 0.027 0.571 0.500 0.000 0.5 1.5 2.0 5.5 2.5 0.0 13.0
In November 14 11 0.034 0.417 0.385 0.786 0.4 2.9 3.2 5.3 1.3 0.4 9.8
In December 15 15 0.030 0.445 0.397 0.897 0.5 3.9 4.4 3.7 2.3 0.3 13.5
By Div 12 12 0.028 0.442 0.387 0.813 0.5 4.5 5.0 6.3 1.2 0.0 16.8
By Conf 38 38 0.028 0.449 0.411 0.886 0.5 3.8 4.3 5.9 1.7 0.2 15.4
0 Days Rest 15 14 0.028 0.431 0.414 0.946 0.5 3.3 3.8 5.5 1.7 0.4 15.1
1 Days Rest 34 32 0.028 0.467 0.429 0.865 0.5 3.5 4.0 5.2 1.9 0.2 16.5
2 Days Rest 10 10 0.027 0.493 0.460 0.826 0.7 4.4 5.1 5.7 1.7 0.2 19.6
3 Days Rest 3 3 0.029 0.432 0.417 1.000 0.7 3.3 4.0 5.0 1.3 0.0 13.7
3+ Days Rest 3 3 0.028 0.385 0.154 0.000 0.3 5.3 5.7 8.0 2.3 0.0 10.7
Last 5 Games 5 5 0.024 0.473 0.500 0.933 1.4 3.4 4.8 6.8 1.8 0.2 23.6
Last 10 Games 10 10 0.025 0.446 0.431 0.893 1.0 3.7 4.7 7.1

And bio:


NBA CAREER HIGHLIGHTS: Was drafted by Golden State with the seventh overall pick in the 2009 NBA Draft as an early entry candidate after playing three seasons at Davidson.
COLLEGE HIGHLIGHTS: In three seasons at Davidson, amassed career averages of 25.3 points, 4.5 rebounds, 3.7 assists and 32.6 minutes in 104 games...Ranks 25th all-time on NCAA Division I scoring list with 2,635 points...Ranks 4th on NCAA’s all-time list for career three-pointers with 414, just 43 away from the record set by J.J. Redick of Duke...Left school as Davidson’s and Southern Conference’s all-time leader in scoring...Owns Davidson career records in three-pointers (414), free throws made (479), 30-point games (30) and 40-point games (six)...Owns Davidson single-season records for points (974) and steals (86)...NCAA single-season record holder with 162 three-pointers in 2007-08...Named first-team Consensus All-American as a junior and second-team Consensus All-American as a sophomore...Named John R. Wooden Award All-American as a sophomore and junior. ..Named Southern Conference Player of the Year as a sophomore and junior...Was named Southern Conference Player of the Week 16 times in his career and SoCon Men’s Basketball Athlete of the Month 11 times...Named NCAA Tournament Midwest Regional Most Outstanding Player and named to All-Region team after helping Davidson advance to the Great Eight as a sophomore...Scored in double-figures in every game of his career but two (102 games).




Personal


First name is pronounded STEFF-in...Parents are Dell and Sonya Curry...Has three siblings, Seth, Sydel and Will...His father Dell was a star at Virginia Tech and went on to play 16 seasons in the NBA for five different teams, including a 10-year stint with the Charlotte Hornets...Dell is currently a broadcaster for the Charlotte Bobcats...His mother Sonya was a standout on the volleyball team at Virginia Tech...His brother, Seth, led all Division I freshmen in scoring with 20.2 points per game at Liberty in 2008-09 and will play basketball at Duke as a sophomore in 2010-11...Has purchased 25 tickets to every home game and donated those tickets to various children’s groups, with the groups sitting in his special “Curry’s Corner” section...An avid golfer, took part in Chris Paul’s inaugural celebrity golf classic this past September in Louisiana...Resides in Oakland